Top Mist Liquidity Pairs
Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | Fees (Yearly) |
---|---|---|---|---|---|---|
$2,320,168.00 | $217,047.49 | $910,129.07 | $651.14 | $2,730.39 | 10.24% | |
$1,628,596.24 | $174,520.19 | $839,688.12 | $523.56 | $2,519.06 | 11.73% | |
$546,890.40 | $118,508.67 | $297,195.02 | $355.53 | $891.59 | 23.73% | |
$529,050.16 | $26,012.60 | $303,998.47 | $78.04 | $912.00 | 5.38% | |
$465,709.26 | $6,364.17 | $19,809.50 | $19.09 | $59.43 | 1.50% | |
$385,535.72 | $154,108.89 | $249,235.99 | $462.33 | $747.71 | 43.77% | |
$337,414.50 | $27,879.26 | $144,067.64 | $83.64 | $432.20 | 9.05% | |
$241,310.08 | $16,191.24 | $72,749.12 | $48.57 | $218.25 | 7.35% | |
$102,882.95 | $2,820.26 | $34,070.27 | $8.46 | $102.21 | 3.00% | |
$84,925.28 | $4,497.13 | $50,254.64 | $13.49 | $150.76 | 5.80% |
Top Tokens
Name | Liquiditysorted descending | Volume (24h) | Price | 24h | 7d | Last 7 Days |
---|---|---|---|---|---|---|
$3,198,228.86 | $772,685.12 | $563.34 | -9.47% | -9.47% | ||
$1,396,856.70 | $261,731.51 | $1.00 | -9.08% | 0.00% | ||
$1,214,691.92 | $208,763.63 | $0.016895 | -13.52% | 6.33% | ||
$273,643.31 | $118,508.67 | $0.006178 | -7.07% | -2.12% | ||
$264,526.69 | $26,012.60 | $1.242224 | -8.68% | 23.61% | ||
$241,860.55 | $7,420.29 | $0.017689 | -11.68% | 7.68% | ||
$192,767.86 | $154,108.89 | $0.002105 | 30.55% | 230.18% | ||
$120,655.14 | $16,191.24 | $0.017097 | -7.87% | 49.41% | ||
$51,783.98 | $2,820.26 | $0.08131 | -4.98% | 40.78% | ||
$44,852.89 | $15,354.59 | $3.34635 | -7.97% | 11.41% |